MG RX9
P1,968,888Designed for those who demand more from every drive, the MG RX9 PHEV represents a bold new standard in premium plug-in hybrid motoring. Its sophisticated PHEV powertrain delivers an extraordinary 1,198 km combined range and 115 km of pure electric driving, offering the freedom to go further while treading lighter on the environment. With Vehicle-to-Load (V2L) capability, the RX9 PHEV doesn't just transport you, it can keep with your lifestyle.
Inside, the RX9 PHEV wraps every occupant in an atmosphere of refined luxury. Ventilated front seats with a massage function transform the cabin into a personal sanctuary, while a dual 12.3-inch display with wireless Apple CarPlay and Android Auto keeps you connected. The premium BOSE 12-speaker audio system delivers a cinematic sound experience, and the hands-free power tailgate adds an extra layer of thoughtful convenience.
MG has also given much thought about the RX9's safety. The MG Pilot suite of advanced driver-assistance systems provides comprehensive, 5-star protection, quietly working to keep every journey secure. Sophisticated, capable, and intelligently equipped, the MG RX9 PHEV is built to elevate every journey you go on.
Request A Quote Book A Test DriveColors
Pearl White
Phantom Black
Andes Gray
Champagne Silver
Jade Green Metallic
Specifications
Download Brochure| Name | PHEV |
| Body Type | Crossover |
| Price | P1,968,888 |
| Transmission | Automatic |
| Colors | |
Engine |
|
| Engine Size | 1.5L |
| Displacement | 1,499 cc |
| Number of Cylinders | 4 |
| Number of Valves | 16 |
| Transmission Category | Dedicated Hybrid Transmission (DHT) |
Performance |
|
| Drivetrain | -- |
| Max Output (HP) | 294hp |
| Max Torque (NM) | -- |
Economy & Environment |
|
| Fuel Type | PHEV |
| Emissions Standard | n/a |
| Fuel Capacity | n/a |
| Combined Fuel Consumption | n/a |
Dimensions |
|
| Length | 4,983 mm |
| Width | 1,967 mm |
| Height | 1,786 mm |
| Wheelbase | 2,915 mm |
| Turning Circle | n/a |
| Ground Clearance | n/a |
| Trunk Capacity | 332 L |
| Number of Doors | 5 |
| Number of Seats | 7 |
Safety & Security |
|
| Airbags | none |
| Auto Brake System | No |
| Electronic Brake Distribution | Yes |
| Anti-lock Brake System (ABS) | Yes |
| Immobilizer | Yes |
| Security Alarm | Yes |
| Stability Control | Yes |
| Electonic Door Locks | No |
| Speed Sensing Door Locks | No |
| ISOFIX | Yes |
| Lane Departure Warning System | Yes |
| Blind-Spot Detection System | Yes |
Features |
|
| Cruise Control | Yes |
| Front Parking Sensors | No |
| Rear Parking Sensors | No |
| Leather Upholstery | Yes |
| Push Start Button | Yes |
| Wheel Size | 20 in |
| Wheels Metal Type | Two-Tone Alloy |
| Air Conditioning System | Tri-Zone Automatic Air-Conditioner |
| Entertainment System | 12.3-inch touchscreen infotainment system |
| Connectivity | Bluetooth, USB, Apple CarPlay and Android Auto |
| Navigation Ready | n/a |
| Warranty | 5 years or 100,000 km I 8 Years/160,000 km (Battery) |
| Keyless Entry | Yes |
| Roof Rack | Yes |
| Sunroof | Yes |
| Electric Adjustable Seats | Yes |
| Power Steering | Yes |
| Power Window | Yes |
| Power Outlet | Yes |
| Steering Wheel Audio Control | Yes |
Technology |
|
| Active Park Assist | No |
| Hill Start Assist | Yes |
| AWD Modes | n/a |
| Tire Pressure Monitoring | No |
| Heads Up Display | No |
| Power Liftgate | Yes |
| Start-stop System | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.