MG G50 Plus
P1,048,888 - P1,288,888The all-around adventurer. The MG G50 Plus is a stylish and versatile mid-size MPV, perfect for families and businesses. Combining contemporary design, advanced features, and an accessible price, it offers a spacious and well-equipped interior focused on comfort, technology, and safety. Powered by a 1.5-liter turbocharged engine delivering 178 hp and 285 Nm of torque, it comes with either a seven-speed dual-clutch automatic or a six-speed manual transmission, making it a compelling choice for those seeking performance and practicality.
Request A Quote Book A Test DriveSpecifications
Download BrochureName | MT STD | AT COM | AT LUX |
Body Type | MPV | MPV | MPV |
Price | P1,048,888 | P1,198,888 | P1,288,888 |
Transmission | Manual | Automatic | Automatic |
Colors | n/a | n/a | n/a |
Engine |
|||
Engine Size | 1.5L | 1.5L | 1.5L |
Displacement | 1,499 cc | 1,499 cc | 1,499 cc |
Number of Cylinders | 4 | 4 | 4 |
Number of Valves | 16 | 16 | 16 |
Transmission Category | 6-speed manual | 7-speed wet-type dual clutch transmission | 7-speed wet dual-clutch transmission |
Performance |
|||
Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
Max Output (HP) | 179hp @ 5500 rpm | 179hp @ 5500 rpm | 179hp @ 5500 rpm |
Max Torque (NM) | 285Nm @ 4300 rpm | 285Nm @ 4300 rpm | 285Nm @ 4300 rpm |
Economy & Environment |
|||
Fuel Type | Gasoline | Gasoline | Gasoline |
Emissions Standard | Euro 5 | Euro 5 | Euro 5 |
Fuel Capacity | 50.0 L | 60.0 L | 60.0 L |
*Combined Fuel Consumption | 15.0 km/L | 15.0 km/L | 15.0 km/L |
*estimated | |||
Dimensions |
|||
Length | 4,825 mm | 4,825 mm | 4,825 mm |
Width | 1,825 mm | 1,825 mm | 1,825 mm |
Height | 1,178 mm | 1,778 mm | 1,778 mm |
Wheelbase | 2,800 mm | 2,800 mm | 2,800 mm |
Turning Circle | n/a | n/a | n/a |
Ground Clearance | 230 mm | 230 mm | 230 mm |
Trunk Capacity | n/a | n/a | n/a |
Number of Doors | 5 | 5 | 5 |
Number of Seats | 8 | 8 | 7 |
Safety & Security |
|||
Airbags | Driver, Front Passenger | Driver, Front Passenger | Driver, Front Passenger |
Auto Brake System | No | No | No |
Electronic Brake Distribution | Yes | Yes | Yes |
Anti-lock Brake System (ABS) | Yes | Yes | Yes |
Immobilizer | Yes | Yes | Yes |
Security Alarm | Yes | Yes | Yes |
Stability Control | Yes | Yes | Yes |
Electonic Door Locks | No | No | No |
Speed Sensing Door Locks | No | No | No |
ISOFIX | Yes | Yes | Yes |
Lane Departure Warning System | No | No | No |
Blind-Spot Detection System | No | No | No |
Features |
|||
Cruise Control | Yes | Yes | Yes |
Front Parking Sensors | No | No | No |
Rear Parking Sensors | Yes | Yes | Yes |
Leather Upholstery | No | Yes | No |
Push Start Button | No | Yes | Yes |
Wheel Size | 16 in | 16 in | 17 in |
Wheels Metal Type | Alloy | Alloy | Alloy |
Air Conditioning System | Manual Air Conditioner | Automatic Climate Control | Automatic Climate Control |
Entertainment System | Smart Radio | 12.3-inch infotainment system | 12.3-inch infotainment system |
Connectivity | AM/FM with bluetooth | Apple Carplay/Android Auto/AM/FM/Bluetooth/USB | Apple Carplay/Android Auto/AM/FM/Bluetooth/USB |
Navigation Ready | n/a | n/a | Yes |
Warranty | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers |
Keyless Entry | Yes | No | No |
Roof Rack | No | No | Yes |
Sunroof | No | No | No |
Electric Adjustable Seats | Yes | No | Yes |
Power Steering | Yes | Yes | Yes |
Power Window | Yes | Yes | Yes |
Power Outlet | No | No | Yes |
Steering Wheel Audio Control | No | No | Yes |
Technology |
|||
Active Park Assist | No | No | No |
Hill Start Assist | Yes | Yes | Yes |
AWD Modes | n/a | n/a | n/a |
Tire Pressure Monitoring | Yes | Yes | Yes |
Heads Up Display | No | No | No |
Power Liftgate | Yes | Yes | Yes |
Start-stop System | No | No | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.