MG 4 XPOWER
P2,000,888The high-performance EV. This all-electric hatchback is designed for an exhilarating driving experience. With a powerful 435 hp dual motor setup, it rockets from 0 to 100 km/h in just 3.8 seconds, rivaling some of the fastest electric cars. Ideal for performance enthusiasts considering the switch to electric, the MG4 XPower offers thrilling acceleration and all-wheel-drive capability, combined with the eco-friendliness of an electric powertrain, making it a standout for high-speed, performance driving.
Request A Quote Book A Test DriveColors
Hunter Green
Specifications
Name | EV |
Body Type | Hatchback |
Price | P2,000,888 |
Transmission | Automatic |
Colors | |
Engine |
|
Engine Size | -- |
Displacement | -- |
Number of Cylinders | -- |
Number of Valves | -- |
Transmission Category | Electronic Transmission |
Performance |
|
Drivetrain | All Wheel Drive |
Max Output (HP) | 429hp |
Max Torque (NM) | 600Nm |
Economy & Environment |
|
Fuel Type | Electric |
Emissions Standard | n/a |
Fuel Capacity | n/a |
*Combined Fuel Consumption | n/a |
*estimated | |
Dimensions |
|
Length | 4,287 mm |
Width | 1,836 mm |
Height | 1,504 mm |
Wheelbase | 2,705 mm |
Turning Circle | 11 m |
Ground Clearance | 147 mm |
Trunk Capacity | 360 L |
Number of Doors | 5 |
Number of Seats | 5 |
Safety & Security |
|
Airbags | Driver, Front Passenger, Curtain, Side |
Auto Brake System | Yes |
Electronic Brake Distribution | Yes |
Anti-lock Brake System (ABS) | Yes |
Immobilizer | Yes |
Security Alarm | Yes |
Stability Control | Yes |
Electonic Door Locks | Yes |
Speed Sensing Door Locks | Yes |
ISOFIX | Yes |
Lane Departure Warning System | Yes |
Blind-Spot Detection System | Yes |
Features |
|
Cruise Control | Yes |
Front Parking Sensors | No |
Rear Parking Sensors | Yes |
Leather Upholstery | Yes |
Push Start Button | Yes |
Wheel Size | 18 in |
Wheels Metal Type | Aluminum Alloy |
Air Conditioning System | Automatic Climate Control |
Entertainment System | 10.25-inch Touch Screen with 6 speakers |
Connectivity | Bluetooth, Multimedia Play, Apple CarPlay and Android Auto |
Navigation Ready | Yes |
Warranty | 8 years (160,000KM) |
Keyless Entry | Yes |
Roof Rack | No |
Sunroof | No |
Electric Adjustable Seats | Yes |
Power Steering | Yes |
Power Window | Yes |
Power Outlet | Yes |
Steering Wheel Audio Control | Yes |
Technology |
|
Active Park Assist | No |
Hill Start Assist | Yes |
AWD Modes | n/a |
Tire Pressure Monitoring | Yes |
Heads Up Display | No |
Power Liftgate | No |
Start-stop System | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.