

MG ZS
P908,888 - P1,248,888The all-new MG ZS takes everything that made the nameplate a popular choice among Filipino car buyers and elevates it to an entirely new level. Building on its strong foundation of practicality, style, and value, the latest iteration of this compact crossover introduces thoughtful upgrades across the board.
Under the hood, the new MG ZS offers a choice between traditional internal combustion engines and a more eco-conscious hybrid powertrain, giving you the flexibility to choose the performance and efficiency that best suits your lifestyle. Inside, it sports an updated cabin design complete with a more intuitive infotainment system, smarter connectivity features, and enhanced driver-assistance technologies for a safer driving experience.
The all-new MG ZS retains the charm and affordability that made the original a hit, while improving on nearly every aspect, from performance and safety to technology and design. It's the ZS you've known and loved, only reimagined for today's roads and the expectations of the modern crossover.
Request A Quote Book A Test DriveColors

Sloan Silver Metallic

Emerald Green Metallic

Lunar Gray Metallic

Black Pearl Metallic

Diamond Red Metallic

Dover White
Specifications
Download BrochureName | 1.5 Comfort | 1.5 Luxury | 1.5T Sport Turbo | 1.5 Hybrid+ |
Body Type | Crossover | Crossover | Crossover | Crossover |
Price | P908,888 | P1,048,888 | P1,148,888 | P1,248,888 |
Transmission | CVT | CVT | CVT | Automatic |
Colors | ||||
Engine |
||||
Engine Size | 1.5L | 1.5L | 1.5L | 1.5L |
Displacement | 1,495 cc | 1,495 cc | 1,496 cc | 1,498 cc |
Number of Cylinders | 4 | 4 | 4 | 4 |
Number of Valves | 16 | 16 | 16 | 16 |
Transmission Category | 8-speed CVT | 8-speed CVT | 7-speed CVT | 3-speed Hybrid |
Performance |
||||
Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
Max Output (HP) | 108hp | 108hp | 168hp | 194hp |
Max Torque (NM) | 141Nm @ 4500 rpm | 141Nm @ 4500 rpm | 275Nm @ 4000 rpm | 250Nm @ 4500 rpm |
Economy & Environment |
||||
Fuel Type | Gasoline | Gasoline | Gasoline | Hybrid |
Emissions Standard | Euro 6 | Euro 5 | Euro 5 | Euro 5 |
Fuel Capacity | 41.0 L | 41.0 L | 41.0 L | 41.0 L |
Combined Fuel Consumption | n/a | n/a | n/a | n/a |
Dimensions |
||||
Length | 4,430 mm | 4,430 mm | 4,430 mm | 4,430 mm |
Width | 1,818 mm | 1,818 mm | 1,818 mm | 1,818 mm |
Height | 1,635 mm | 1,635 mm | 1,635 mm | 1,635 mm |
Wheelbase | 2,610 mm | 2,610 mm | 2,610 mm | 2,610 mm |
Turning Circle | n/a | n/a | n/a | n/a |
Ground Clearance | 140 mm | 140 mm | 140 mm | 140 mm |
Trunk Capacity | 443 L | 443 L | 443 L | 443 L |
Number of Doors | 5 | 5 | 5 | 5 |
Number of Seats | 5 | 5 | 5 | 5 |
Safety & Security |
||||
Airbags | none | none | none | none |
Auto Brake System | No | No | No | No |
Electronic Brake Distribution | Yes | Yes | Yes | Yes |
Anti-lock Brake System (ABS) | Yes | Yes | Yes | Yes |
Immobilizer | Yes | Yes | Yes | Yes |
Security Alarm | Yes | Yes | Yes | Yes |
Stability Control | Yes | Yes | Yes | Yes |
Electonic Door Locks | Yes | Yes | Yes | Yes |
Speed Sensing Door Locks | Yes | Yes | Yes | Yes |
ISOFIX | Yes | Yes | Yes | Yes |
Lane Departure Warning System | No | No | Yes | Yes |
Blind-Spot Detection System | No | No | Yes | Yes |
Features |
||||
Cruise Control | Yes | Yes | Yes | Yes |
Front Parking Sensors | No | No | No | No |
Rear Parking Sensors | Yes | Yes | Yes | Yes |
Leather Upholstery | No | Yes | Yes | Yes |
Push Start Button | Yes | Yes | Yes | Yes |
Wheel Size | 16 in | 17 in | 18 in | 18 in |
Wheels Metal Type | Alloy | Two-Tone Alloy | Two-Tone Alloy | Two-Tone Alloy |
Air Conditioning System | Single Zone | Single Zone | Automatic Single Zone | Automatic Single Zone |
Entertainment System | 10.25" Touchscreen | 10.25" Touchscreen | 12.3" Touchscreen | 12.3" Touchscreen |
Connectivity | AM/FM/Bluetooth/Android Auto & Apple CarPlay | AM/FM/Bluetooth/Android Auto & Apple CarPlay | AM/FM/Bluetooth/Android Auto & Apple CarPlay | AM/FM/Bluetooth/Android Auto & Apple CarPlay |
Navigation Ready | n/a | n/a | n/a | n/a |
Warranty | 5 Years (100,000 km) | 5 Years (100,000 km) | 5 Years (100,000 km) | 5 Years (100,000 km) |
Keyless Entry | Yes | Yes | Yes | Yes |
Roof Rack | No | Yes | Yes | Yes |
Sunroof | No | Yes | Yes | Yes |
Electric Adjustable Seats | No | No | Yes | Yes |
Power Steering | Yes | Yes | Yes | Yes |
Power Window | Yes | Yes | Yes | Yes |
Power Outlet | Yes | Yes | Yes | Yes |
Steering Wheel Audio Control | Yes | Yes | Yes | Yes |
Technology |
||||
Active Park Assist | No | No | No | No |
Hill Start Assist | Yes | Yes | Yes | Yes |
AWD Modes | n/a | n/a | n/a | n/a |
Tire Pressure Monitoring | Yes | Yes | Yes | Yes |
Heads Up Display | No | No | No | No |
Power Liftgate | No | No | No | No |
Start-stop System | No | No | No | No |
Our Sales Agents



Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book Service
Subscribe To Grand Canyon Cars
Get updates right at your inbox.