MG ZS
P848,888 - P1,098,888The perennial choice. Balancing affordability, style, and comfort in one package, the MG ZS is an easy choice. With its capable and smooth gasoline engine paired with its refined chassis, the ZS also comes with a helping of style in a bid to turn everyday drives into something more remarkable.
Request A Quote Book A Test DriveColors
Moon White
Extreme Speed Red
Meteorite Black
Electro-optic Orange
Scottish Silver
Specifications
Name | 1.5 Style MT | 1.5 Style AT | 1.5 Alpha AT |
Body Type | Crossover | Crossover | Crossover |
Price | P848,888 - P898,888 | P898,888 - P948,888 | P1,048,888 - P1,098,888 |
Transmission | Manual | Automatic | Automatic |
Colors | |||
Engine |
|||
Engine Size | 1.5L | 1.5L | 1.5L |
Displacement | 1,498 cc | 1,498 cc | 1,500 cc |
Number of Cylinders | 4 | 4 | 4 |
Number of Valves | 16 | 16 | 16 |
Transmission Category | 5-Speed Manual Transmission | 4-Speed Automatic with Manual Tiptronic Function | 4-Speed Automatic with Manual Tiptronic Function |
Performance |
|||
Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
Max Output (HP) | 112hp @ 6000 rpm | 112hp @ 6000 rpm | 112hp @ 6000 rpm |
Max Torque (NM) | 150Nm @ 4500 rpm | 150Nm @ 4500 rpm | 150Nm @ 4500 rpm |
Economy & Environment |
|||
Fuel Type | Gasoline | Gasoline | Gasoline |
Emissions Standard | Euro 4 | Euro 4 | n/a |
Fuel Capacity | 48.0 L | 48.0 L | 48.0 L |
*Combined Fuel Consumption | 20.0 km/L | 20.0 km/L | n/a |
*estimated | |||
Dimensions |
|||
Length | 4,314 mm | 4,314 mm | 4,314 mm |
Width | 1,809 mm | 1,809 mm | 1,809 mm |
Height | 1,648 mm | 1,648 mm | 1,648 mm |
Wheelbase | 2,585 mm | 2,585 mm | 2,585 mm |
Turning Circle | 11 m | 11 m | 11 m |
Ground Clearance | 147 mm | 147 mm | 164 mm |
Trunk Capacity | 359 L | 359 L | 359 L |
Number of Doors | 5 | 5 | 5 |
Number of Seats | 5 | 5 | 5 |
Safety & Security |
|||
Airbags | Driver, Front Passenger | Driver, Front Passenger | Driver, Front Passenger, Curtain, Side |
Auto Brake System | No | No | No |
Electronic Brake Distribution | Yes | Yes | Yes |
Anti-lock Brake System (ABS) | Yes | Yes | Yes |
Immobilizer | Yes | Yes | Yes |
Security Alarm | Yes | Yes | Yes |
Stability Control | Yes | Yes | Yes |
Electonic Door Locks | Yes | Yes | Yes |
Speed Sensing Door Locks | No | No | Yes |
ISOFIX | Yes | Yes | Yes |
Lane Departure Warning System | No | No | No |
Blind-Spot Detection System | No | No | No |
Features |
|||
Cruise Control | Yes | Yes | Yes |
Front Parking Sensors | No | No | No |
Rear Parking Sensors | Yes | Yes | Yes |
Leather Upholstery | No | Yes | Yes |
Push Start Button | No | Yes | Yes |
Wheel Size | 16 in | 17 in | 17 in |
Wheels Metal Type | Alloy | Alloy | Alloy (Two-Tone) |
Air Conditioning System | Manual Temperature Control | Manual Temperature Control | Electronic Climate Control |
Entertainment System | Smart Radio via 4 speakers | Smart Radio via 4 speakers | 8-inch touchscreen with multi-media player via 6 speakers |
Connectivity | Bluetooth, USB, and MP3 Play | Bluetooth, USB, and MP3 Play | Bluetooth and USB, Apple CarPlay, Android Auto, and Multimedia Play |
Navigation Ready | n/a | n/a | Yes |
Warranty | 5 Years (100,000 km) | 5 Years (100,000 km) | 5 Years (100,000 km) |
Keyless Entry | Yes | Yes | Yes |
Roof Rack | Yes | Yes | Yes |
Sunroof | No | No | Yes |
Electric Adjustable Seats | No | Yes | No |
Power Steering | Yes | Yes | Yes |
Power Window | Yes | Yes | Yes |
Power Outlet | Yes | Yes | Yes |
Steering Wheel Audio Control | Yes | Yes | Yes |
Technology |
|||
Active Park Assist | No | No | No |
Hill Start Assist | No | Yes | Yes |
AWD Modes | n/a | n/a | n/a |
Tire Pressure Monitoring | No | No | Yes |
Heads Up Display | No | No | No |
Power Liftgate | No | No | No |
Start-stop System | No | No | Yes |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.