MG GT
P1,015,888 - P1,243,888Designed to turn heads, and engineered for everyday comfort, the MG GT is a sedan like no other. Made to exhilarate, turbocharged to perform, and equipped to keep you driving, the MG GT also broadcasts its presence with a large and proud front end and caps it off with an array of bright colors that are also stunning on this model.
Request A Quote Book A Test DriveColors
Brighton Blue
Iron Oxide Gray
Nuclear Yellow
Extreme Speed Red
Moon White
Specifications
Download BrochureName | 1.5 Alpha | 1.5 Sport |
Body Type | Sedan | Sedan |
Price | P1,015,888 - P1,065,888 | P1,193,888 - P1,243,888 |
Transmission | CVT | Automatic |
Colors | ||
Engine |
||
Engine Size | 1.5L | 1.5L |
Displacement | 1,498 cc | 1,490 cc |
Number of Cylinders | 4 | 4 |
Number of Valves | 16 | 16 |
Transmission Category | 8-speed i-CVT with Manual mode | 7-speed TST |
Performance |
||
Drivetrain | Front Wheel Drive | Front Wheel Drive |
Max Output (HP) | 112hp @ 6000 rpm | 159hp @ 5600 rpm |
Max Torque (NM) | 150Nm @ 4500 rpm | 250Nm @ 4000 rpm |
Economy & Environment |
||
Fuel Type | Gasoline | Gasoline |
Emissions Standard | Euro 5 | Euro 5 |
Fuel Capacity | 45.0 L | 50.0 L |
*Combined Fuel Consumption | 16.9 km/L | 9.6 km/L |
*estimated | ||
Dimensions |
||
Length | 4,675 mm | 4,675 mm |
Width | 1,842 mm | 1,842 mm |
Height | 1,473 mm | 1,480 mm |
Wheelbase | 2,680 mm | 2,680 mm |
Turning Circle | 11 m | 11 m |
Ground Clearance | 140 mm | 140 mm |
Trunk Capacity | 401 L | 401 L |
Number of Doors | 4 | 4 |
Number of Seats | 5 | 5 |
Safety & Security |
||
Airbags | Driver, Front Passenger, Side | Driver, Front Passenger, Curtain, Side |
Auto Brake System | No | No |
Electronic Brake Distribution | Yes | Yes |
Anti-lock Brake System (ABS) | Yes | Yes |
Immobilizer | No | Yes |
Security Alarm | Yes | Yes |
Stability Control | No | Yes |
Electonic Door Locks | Yes | Yes |
Speed Sensing Door Locks | Yes | Yes |
ISOFIX | Yes | Yes |
Lane Departure Warning System | No | Yes |
Blind-Spot Detection System | No | Yes |
Features |
||
Cruise Control | Yes | Yes |
Front Parking Sensors | No | No |
Rear Parking Sensors | Yes | Yes |
Leather Upholstery | Yes | Yes |
Push Start Button | Yes | Yes |
Wheel Size | 16 in | 17 in |
Wheels Metal Type | Alloy | Alloy |
Air Conditioning System | Dial-type manual with rear vents | Auto Climate-control |
Entertainment System | 10.25-inch infotainment system with a 6-speaker sound system | 10-inch HD touchscreen with 6-speaker sound system |
Connectivity | Bluetooth, Android Auto, and Apple CarPlay | Bluetooth, Android Auto, and Apple CarPlay |
Navigation Ready | Yes | Yes |
Warranty | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers |
Keyless Entry | Yes | Yes |
Roof Rack | No | No |
Sunroof | Yes | Yes |
Electric Adjustable Seats | No | Yes |
Power Steering | Yes | Yes |
Power Window | Yes | Yes |
Power Outlet | No | Yes |
Steering Wheel Audio Control | Yes | Yes |
Technology |
||
Active Park Assist | No | No |
Hill Start Assist | No | No |
AWD Modes | n/a | n/a |
Tire Pressure Monitoring | Yes | Yes |
Heads Up Display | No | No |
Power Liftgate | No | No |
Start-stop System | No | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.