MG Cyberster
P4,500,000The MG Cyberster revives a century-long legacy of MG sports cars and launches it into the electric age. Designed in London and built for the modern road, this bold two-seater roadster blends classic British design with cutting-edge tech. Signature scissor doors, Kamm-back styling, 20-inch alloy wheels, and an electric soft-top deliver head-turning style and open-top excitement.
Underneath, the Cyberster features a high-performance dual-motor AWD setup with 535 hp and 725 Nm of torque, rocketing from zero to 100 km/h in just 3.2 seconds. A 77 kWh battery delivers up to 443 km of range and supports fast charging from 10 to 80 percent in just 38 minutes. Inside, the wrap-around digital cockpit includes a 10.25-inch infotainment screen and twin seven-inch touchscreens powered by MG's iSMART infotainment system. Features like an eight-speaker Bose sound system, adaptive cruise control, lane-keeping assist, and Super Sport mode with launch control make every drive feel exceptional. Backed by an eight-year battery warranty, the MG Cyberster is MG's electrified return to roadster thrills—reimagined for a new era.
Request A Quote Book A Test DriveColors
Diamond Red
Gray
Yellow
Specifications
Download Brochure| Name | EV |
| Body Type | Coupe |
| Price | P4,500,000 |
| Transmission | Automatic |
| Colors | |
Engine |
|
| Motor Size | 375kW |
| Number of Motors | 2 |
| Transmission Category | Single Speed AT |
Performance |
|
| Drivetrain | All Wheel Drive |
| Max Output (HP) | 536hp |
| Max Torque (NM) | 725Nm |
Economy & Environment |
|
| Fuel Type | Electric |
| Emissions Standard | n/a |
| Fuel Capacity | n/a |
| Combined Fuel Consumption | n/a |
Dimensions |
|
| Length | 4,535 mm |
| Width | 1,913 mm |
| Height | 1,329 mm |
| Wheelbase | 2,690 mm |
| Turning Circle | 0 m |
| Ground Clearance | n/a |
| Trunk Capacity | n/a |
| Number of Doors | 2 |
| Number of Seats | 2 |
Safety & Security |
|
| Airbags | none |
| Auto Brake System | No |
| Electronic Brake Distribution | Yes |
| Anti-lock Brake System (ABS) | Yes |
| Immobilizer | Yes |
| Security Alarm | No |
| Stability Control | Yes |
| Electonic Door Locks | No |
| Speed Sensing Door Locks | No |
| ISOFIX | Yes |
| Lane Departure Warning System | Yes |
| Blind-Spot Detection System | Yes |
Features |
|
| Cruise Control | Yes |
| Front Parking Sensors | No |
| Rear Parking Sensors | Yes |
| Leather Upholstery | Yes |
| Push Start Button | Yes |
| Wheel Size | 20 in |
| Wheels Metal Type | Alloy |
| Air Conditioning System | Automatic Dual Zone |
| Entertainment System | 10.25-inch infotainment system |
| Connectivity | Wireless Apple CarPlay+Android Auto + Bluetooth + USB |
| Navigation Ready | n/a |
| Warranty | 5 Years (100,000 km) |
| Keyless Entry | Yes |
| Roof Rack | No |
| Sunroof | No |
| Electric Adjustable Seats | Yes |
| Power Steering | Yes |
| Power Window | Yes |
| Power Outlet | Yes |
| Steering Wheel Audio Control | Yes |
Technology |
|
| Active Park Assist | No |
| Hill Start Assist | Yes |
| AWD Modes | n/a |
| Tire Pressure Monitoring | Yes |
| Heads Up Display | No |
| Power Liftgate | No |
| Start-stop System | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.