MG 3
P678,888 - P1,088,888Compact yet versatile, the MG3 is perfect for city driving and daily commuting, offering practicality and economy without sacrificing modern style. Ideal for new drivers or as a second family car, its small size makes navigating tight parking spots and crowded streets a breeze. Widely appreciated for its balance of features, performance, and affordability, the MG3 meets diverse customer needs with ease, making it a top choice for budget-conscious buyers.
Request A Quote Book A Test DriveColors
Andes Gray
Black Pearl
Blade Silver
Extreme Speed Red
Morning Yellow
Moritz Blue
York White
Specifications
Download Brochure| Name | STD MT | Com CVT | Lux CVT | Hybrid + |
| Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
| Price | P678,888 | P828,888 | P898,888 | P1,088,888 |
| Transmission | Manual | CVT | CVT | CVT |
| Colors | ||||
Engine |
||||
| Engine Size | 1.5L | 1.5L | 1.5L | 1.5L |
| Displacement | 1,498 cc | 1,498 cc | 1,498 cc | 1,498 cc |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Number of Valves | 16 | 16 | 16 | 16 |
| Transmission Category | 5-speed MT | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | 3-Speed Hybrid Transmission |
Performance |
||||
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Max Output (HP) | 118hp @ 6000 rpm | 118hp @ 6000 rpm | 118hp @ 6000 rpm | 187hp @ 6000 rpm |
| Max Torque (NM) | 150Nm @ 4500 rpm | 150Nm @ 4500 rpm | 150Nm @ 4500 rpm | 250Nm @ 4500 rpm |
Economy & Environment |
||||
| Fuel Type | Gasoline | Gasoline | Gasoline | Hybrid |
| Emissions Standard | Euro 5 | Euro 5 | Euro 5 | Euro 5 |
| Fuel Capacity | 45.0 L | 45.0 L | 45.0 L | 36.0 L |
| Combined Fuel Consumption |
16.6 km/L
*brand manufacturer claim |
16.6 km/L
*brand manufacturer claim |
16.6 km/L
*brand manufacturer claim |
23.0 km/L
*brand manufacturer claim |
Dimensions |
||||
| Length | 4,055 mm | 4,055 mm | 4,055 mm | 4,055 mm |
| Width | 1,729 mm | 1,729 mm | 1,729 mm | 1,729 mm |
| Height | 1,521 mm | 1,521 mm | 1,521 mm | 1,521 mm |
| Wheelbase | 2,570 mm | n/a | n/a | 2,570 mm |
| Turning Circle | 10 m | 10 m | 10 m | 10 m |
| Ground Clearance | 132 mm | 132 mm | 132 mm | 117 mm |
| Trunk Capacity | 241 L | 241 L | 241 L | 241 L |
| Number of Doors | 4 | 4 | 4 | 4 |
| Number of Seats | 5 | 5 | 5 | 5 |
Safety & Security |
||||
| Airbags | Driver, Front Passenger | Driver, Front Passenger, Side | Driver, Front Passenger, Curtain, Side | Driver, Front Passenger, Curtain, Side |
| Auto Brake System | No | No | No | No |
| Electronic Brake Distribution | No | No | No | No |
| Anti-lock Brake System (ABS) | Yes | Yes | Yes | Yes |
| Immobilizer | Yes | Yes | Yes | Yes |
| Security Alarm | Yes | Yes | Yes | Yes |
| Stability Control | Yes | Yes | Yes | Yes |
| Electonic Door Locks | Yes | Yes | Yes | Yes |
| Speed Sensing Door Locks | No | No | No | Yes |
| ISOFIX | Yes | Yes | Yes | Yes |
| Lane Departure Warning System | No | No | Yes | Yes |
| Blind-Spot Detection System | No | No | No | No |
Features |
||||
| Cruise Control | No | Yes | Yes | Yes |
| Front Parking Sensors | No | No | No | No |
| Rear Parking Sensors | Yes | Yes | Yes | Yes |
| Leather Upholstery | No | No | No | No |
| Push Start Button | Yes | Yes | Yes | Yes |
| Wheel Size | 15 in | 16 in | 16 in | 16 in |
| Wheels Metal Type | Steel | Alloy | Alloy | Alloy |
| Air Conditioning System | Dial Type, Manual | Electronic Manual w/ Rear Vents | Electronic Manual w/ Rear Vents | Automatic Climate Control |
| Entertainment System | Radio with 2 Speaker | 10.25 in Touchscreen | 10.25 in Touchscreen w/ 6 speakers | 10.25” floating infotainment screen |
| Connectivity | USB | Apple Carplay/Android Auto/AM/FM/Bluetooth/USB | Apple Carplay/Android Auto/AM/FM/Bluetooth/USB | Apple Carplay/Android Auto/AM/FM/Bluetooth/USB |
| Navigation Ready | n/a | n/a | n/a | Yes |
| Warranty | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers |
| Keyless Entry | Yes | Yes | Yes | Yes |
| Roof Rack | No | No | No | No |
| Sunroof | No | No | No | No |
| Electric Adjustable Seats | No | No | No | No |
| Power Steering | Yes | Yes | Yes | Yes |
| Power Window | Yes | Yes | Yes | Yes |
| Power Outlet | Yes | Yes | Yes | Yes |
| Steering Wheel Audio Control | No | Yes | Yes | Yes |
Technology |
||||
| Active Park Assist | No | No | No | No |
| Hill Start Assist | No | Yes | Yes | Yes |
| AWD Modes | n/a | n/a | n/a | n/a |
| Tire Pressure Monitoring | No | Yes | Yes | Yes |
| Heads Up Display | No | No | No | No |
| Power Liftgate | No | No | No | No |
| Start-stop System | No | No | No | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.