MG One
P1,298,888 - P1,508,888Introducing the MG One, a sleek and sporty addition to MG's crossover lineup. Positioned beneath the HS in size, this compact crossover exudes modernity with its contemporary exterior design reminiscent of other MG vehicles. Powering this dynamic crossover is a 1.5-liter turbocharged engine paired with a CVT, delivering 167 hp and 275 Nm of torque. With its striking design, powerful performance, and luxurious amenities, the MG One sets a new standard for compact crossovers, combining sportiness and sophistication in one package.
Request A Quote Book A Test DriveColors
Brighton Blue
Moon White
Meteorite Black
Extreme Speed Red
Fizzy Orange
Iron Oxide
Specifications
Download BrochureName | 1.5 STD CVT | 1.5 LUX CVT |
Body Type | Crossover | Crossover |
Price | P1,298,888 - P1,348,888 | P1,458,888 - P1,508,888 |
Transmission | CVT | CVT |
Colors | ||
Engine |
||
Engine Size | 1.5L | 1.5L |
Displacement | 1,497 cc | 1,497 cc |
Number of Cylinders | 4 | 4 |
Number of Valves | 16 | 16 |
Transmission Category | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) |
Performance |
||
Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
Max Output (HP) | 167hp @ 5600 rpm | 167hp @ 5600 rpm |
Max Torque (NM) | 275Nm @ 4000 rpm | 275Nm @ 4000 rpm |
Economy & Environment |
||
Fuel Type | Gasoline | Gasoline |
Emissions Standard | Euro 6 | Euro 6 |
Fuel Capacity | 55.0 L | 55.0 L |
*Combined Fuel Consumption | 15.4 km/L | 15.4 km/L |
*estimated | ||
Dimensions |
||
Length | 4,581 mm | 4,581 mm |
Width | 1,871 mm | 1,871 mm |
Height | 1,617 mm | 1,617 mm |
Wheelbase | 2,670 mm | 2,670 mm |
Turning Circle | n/a | n/a |
Ground Clearance | n/a | n/a |
Trunk Capacity | 336 L | 336 L |
Number of Doors | 5 | 5 |
Number of Seats | 5 | 5 |
Safety & Security |
||
Airbags | Driver, Front Passenger, Side | Driver, Front Passenger, Curtain, Side |
Auto Brake System | No | No |
Electronic Brake Distribution | Yes | Yes |
Anti-lock Brake System (ABS) | Yes | Yes |
Immobilizer | Yes | Yes |
Security Alarm | Yes | Yes |
Stability Control | Yes | Yes |
Electonic Door Locks | Yes | Yes |
Speed Sensing Door Locks | No | No |
ISOFIX | Yes | Yes |
Lane Departure Warning System | No | Yes |
Blind-Spot Detection System | No | Yes |
Features |
||
Cruise Control | Yes | Yes |
Front Parking Sensors | No | Yes |
Rear Parking Sensors | Yes | Yes |
Leather Upholstery | Yes | Yes |
Push Start Button | Yes | Yes |
Wheel Size | 18 in | 19 in |
Wheels Metal Type | Alloy | Alloy |
Air Conditioning System | Automatic Climate Control | Dual zone Automatic Climate Control |
Entertainment System | 12.3 inch Touchscreen infotainment system | 12.3 inch Touchscreen infotainment system |
Connectivity | Multimedia Play, Apple Carplay, Android Auto and Bluetooth | Multimedia Play, Apple Carplay, Android Auto and Bluetooth |
Navigation Ready | n/a | n/a |
Warranty | 5 years (100,000) | 5 years (100,000) |
Keyless Entry | Yes | Yes |
Roof Rack | No | Yes |
Sunroof | No | Yes |
Electric Adjustable Seats | No | Yes |
Power Steering | Yes | Yes |
Power Window | Yes | Yes |
Power Outlet | Yes | Yes |
Steering Wheel Audio Control | Yes | Yes |
Technology |
||
Active Park Assist | No | No |
Hill Start Assist | Yes | Yes |
AWD Modes | n/a | n/a |
Tire Pressure Monitoring | No | No |
Heads Up Display | No | No |
Power Liftgate | No | No |
Start-stop System | No | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.