MG ZS MCE
P918,888 - P1,088,888Building off the solid foundation of the MG ZS, the MG ZS MCE is an upgraded subcompact crossover featuring a sharper, bolder design with a redesigned fascia and MG's Obsidian Matrix grille, round LED headlights, and 17-inch tomahawk-style alloy wheels. Inside, it provides a well-appointed cabin with a 10-inch touchscreen supporting Bluetooth, AUX, USB, Android Auto, and Wireless Apple Carplay. Comfort features include power steering, power windows, keyless entry, cruise control, and a sunroof. Powered by a 1.6-liter naturally aspirated gasoline engine paired with a CVT, it delivers 114 hp and 150 Nm of torque to the front wheels.
Request A Quote Book A Test DriveColors
St. Moritz Blue
Extreme Speed Red
Electro- Optic Orange
Moon White
Knife Silver
Meteorite Black
Specifications
Download Brochure| Name | COM CVT | LUX CVT |
| Body Type | Crossover | Crossover |
| Price | P918,888 | P1,088,888 |
| Transmission | Automatic | Automatic |
| Colors | ||
Engine |
||
| Engine Size | 1.5L | 1.5L |
| Displacement | 1,498 cc | 1,498 cc |
| Number of Cylinders | 4 | 4 |
| Number of Valves | 16 | 16 |
| Transmission Category | Continuously Variable Transmission (CVT) w manual Tiptronic function | Continuously Variable Transmission (CVT) w/ manual Tiptronic function |
Performance |
||
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| Max Output (HP) | 112hp @ 6000 rpm | 112hp @ 6000 rpm |
| Max Torque (NM) | 150Nm @ 4500 rpm | 150Nm @ 4500 rpm |
Economy & Environment |
||
| Fuel Type | Gasoline | Gasoline |
| Emissions Standard | Euro 6 | Euro 6 |
| Fuel Capacity | 48.0 L | 48.0 L |
| Combined Fuel Consumption |
15.2 km/L
*brand manufacturer claim |
15.3 km/L
*brand manufacturer claim |
Dimensions |
||
| Length | 4,323 mm | 4,323 mm |
| Width | 1,809 mm | 1,809 mm |
| Height | 1,653 mm | 1,653 mm |
| Wheelbase | 2,585 mm | 2,585 mm |
| Turning Circle | 11 m | 11 m |
| Ground Clearance | 170 mm | 164 mm |
| Trunk Capacity | 359 L | 359 L |
| Number of Doors | 5 | 5 |
| Number of Seats | 5 | 5 |
Safety & Security |
||
| Airbags | Driver, Front Passenger | Driver, Front Passenger, Curtain, Side |
| Auto Brake System | No | No |
| Electronic Brake Distribution | Yes | Yes |
| Anti-lock Brake System (ABS) |
Yes
With Electronic Brake Force Distribution |
Yes
With Electronic Brake Force Distribution |
| Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Stability Control | Yes | Yes |
| Electonic Door Locks | Yes | Yes |
| Speed Sensing Door Locks | No | Yes |
| ISOFIX | Yes | Yes |
| Lane Departure Warning System | No | No |
| Blind-Spot Detection System | No | No |
Features |
||
| Cruise Control | Yes | Yes |
| Front Parking Sensors | No | No |
| Rear Parking Sensors | Yes | Yes |
| Leather Upholstery | No | Yes |
| Push Start Button | Yes | Yes |
| Wheel Size | 17 in | 17 in |
| Wheels Metal Type | Two-tone Alloy | Two-tone Alloy |
| Air Conditioning System | Electronic Temp Control | Electronic Temp Control |
| Entertainment System | 10-inch touchscreen infotainment display | 10-inch infotainment system |
| Connectivity | Apple Carplay + Android Auto + Bluetooth + USB + Multimedia Play | Apple Carplay + Android Auto + Bluetooth + USB + Multimedia Play |
| Navigation Ready | n/a | n/a |
| Warranty | 5 Years (100,000 km) | 5 Years (100,000 km) |
| Keyless Entry | Yes | Yes |
| Roof Rack | Yes | Yes |
| Sunroof | No | Yes |
| Electric Adjustable Seats | No | Yes |
| Power Steering | Yes | Yes |
| Power Window | Yes | Yes |
| Power Outlet | Yes | Yes |
| Steering Wheel Audio Control | Yes | Yes |
Technology |
||
| Active Park Assist | No | No |
| Hill Start Assist | Yes | Yes |
| AWD Modes | n/a | n/a |
| Tire Pressure Monitoring | Yes | Yes |
| Heads Up Display | No | No |
| Power Liftgate | No | No |
| Start-stop System | Yes | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.