MG HS
P1,398,888Designed for drivers who want efficiency without compromising excitement, the MG HS Hybrid+ blends the capability of a crossover with the sophistication of modern hybrid engineering. Its intelligent hybrid system delivers strong acceleration and smooth transitions, giving drivers an engaging experience, whether navigating city streets or cruising on the open road.
Inside, the HS Hybrid+ provides passengers with a spacious and premium environment. A wide digital instrument cluster and a crisp touchscreen display put essential information and entertainment within easy reach, supported by seamless smartphone integration and convenient charging options. Leather-appointed seating, powered adjustments for the front seats, and dual-zone climate control ensure comfort is shared by everyone on board.
The HS Hybrid+ also places safety at the center of the experience. An array of advanced assistance features, including adaptive cruise functions, lane support systems, and a 360-degree camera, works quietly in the background to help protect your journey from every angle. With its confident stance, smart technology, and smooth hybrid performance, the MG HS Hybrid+ is built to elevate daily driving and inspire weekend adventures alike.
Request A Quote Book A Test DriveColors
Black Pearl
Champagne Silver
Lunar Gray
Pearl White
Diamond Red
Specifications
Download Brochure| Name | Hybrid+ |
| Body Type | SUV |
| Price | P1,398,888 |
| Transmission | Automatic |
| Colors | |
Engine |
|
| Engine Size | 1.5L |
| Displacement | 1,496 cc |
| Number of Cylinders | 4 |
| Number of Valves | 16 |
| Transmission Category | 2-speed Dedicated Hybrid Transmission (EDU Gen3) |
Performance |
|
| Drivetrain | Front-Wheel Drive |
| Max Output (HP) | 221hp @ 5500 rpm |
| Max Torque (NM) | 340Nm @ 4000 rpm |
Economy & Environment |
|
| Fuel Type | HEV |
| Emissions Standard | Euro 5 |
| Fuel Capacity | 55.0 L |
| Combined Fuel Consumption | n/a |
Dimensions |
|
| Length | 4,670 mm |
| Width | 1,890 mm |
| Height | 1,665 mm |
| Wheelbase | 2,765 mm |
| Turning Circle | n/a |
| Ground Clearance | n/a |
| Trunk Capacity | 441 L |
| Number of Doors | 5 |
| Number of Seats | 5 |
Safety & Security |
|
| Airbags | none |
| Auto Brake System | No |
| Electronic Brake Distribution | Yes |
| Anti-lock Brake System (ABS) | Yes |
| Immobilizer | Yes |
| Security Alarm | Yes |
| Stability Control | Yes |
| Electonic Door Locks | Yes |
| Speed Sensing Door Locks | Yes |
| ISOFIX | Yes |
| Lane Departure Warning System | Yes |
| Blind-Spot Detection System | Yes |
Features |
|
| Cruise Control | Yes |
| Front Parking Sensors | Yes |
| Rear Parking Sensors | Yes |
| Leather Upholstery | Yes |
| Push Start Button | Yes |
| Wheel Size | 19 in |
| Wheels Metal Type | Alloy |
| Air Conditioning System | Dual Zone Automatic |
| Entertainment System | 12.3" Touchscreen |
| Connectivity | Apple Carplay/Android Auto/AM/FM/Bluetooth/USB |
| Navigation Ready | n/a |
| Warranty | 7 yrs vehicle + 8 yrs battery (unli mileage) |
| Keyless Entry | Yes |
| Roof Rack | Yes |
| Sunroof | Yes |
| Electric Adjustable Seats | Yes |
| Power Steering | Yes |
| Power Window | Yes |
| Power Outlet | Yes |
| Steering Wheel Audio Control | Yes |
Technology |
|
| Active Park Assist | No |
| Hill Start Assist | Yes |
| AWD Modes | n/a |
| Tire Pressure Monitoring | Yes |
| Heads Up Display | No |
| Power Liftgate | Yes |
| Start-stop System | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.