MG G50
P1,398,888The MG G50 PHEV enters the local market as a family-focused MPV that leans heavily into electrification without losing sight of everyday usability. Launched at the 2026 Manila International Auto Show, it builds on the familiar G50 platform but swaps in a far more advanced plug-in hybrid system that pairs a 1.5-liter engine with a potent electric motor, delivering a combined 294 hp while maintaining impressive efficiency. The addition of an 18.65 kWh battery allows for up to 95 km of pure electric driving, while total range stretches past 1,400 km when fully fueled and charged, making it well-suited for long-distance travel.
Visually, it separates itself from its combustion siblings with a cleaner, more modern front end, while inside, a redesigned dashboard with dual 12.3-inch displays gives the cabin a more contemporary feel. Space is plentiful, with three rows of seating including second-row captain's chairs, and features such as wireless smartphone connectivity, a 360-degree camera, and vehicle-to-load capability add real-world convenience. Taken as a whole, it is a compelling option for buyers looking to step into electrified mobility without giving up space, performance, or practicality.
Request A Quote Book A Test DriveSpecifications
Download Brochure| Name | PHEV |
| Body Type | MPV |
| Price | P1,398,888 |
| Transmission | Automatic |
| Colors | n/a |
Engine |
|
| Engine Size | 1.5L |
| Displacement | 1,498 cc |
| Number of Cylinders | 4 |
| Number of Valves | 16 |
| Transmission Category | Dedicated Hybrid Transmission (DHT) |
Performance |
|
| Drivetrain | Front-Wheel Drive |
| Max Output (HP) | 299hp |
| Max Torque (NM) | 280Nm |
Economy & Environment |
|
| Fuel Type | PHEV |
| Emissions Standard | n/a |
| Fuel Capacity | 60.0 L |
| Combined Fuel Consumption | n/a |
Dimensions |
|
| Length | 4,825 mm |
| Width | 1,825 mm |
| Height | 1,800 mm |
| Wheelbase | n/a |
| Turning Circle | n/a |
| Ground Clearance | n/a |
| Trunk Capacity | 406 L |
| Number of Doors | 5 |
| Number of Seats | 7 |
Safety & Security |
|
| Airbags | none |
| Auto Brake System | No |
| Electronic Brake Distribution | Yes |
| Anti-lock Brake System (ABS) | Yes |
| Immobilizer | Yes |
| Security Alarm | Yes |
| Stability Control | Yes |
| Electonic Door Locks | No |
| Speed Sensing Door Locks | No |
| ISOFIX | No |
| Lane Departure Warning System | No |
| Blind-Spot Detection System | No |
Features |
|
| Cruise Control | Yes |
| Front Parking Sensors | No |
| Rear Parking Sensors | Yes |
| Leather Upholstery | No |
| Push Start Button | Yes |
| Wheel Size | 17 in |
| Wheels Metal Type | Alloy |
| Air Conditioning System | Automatic Climate Control |
| Entertainment System | 12.3" Display Audio |
| Connectivity | Apple CarPlay & Android Auto, Bluetooth |
| Navigation Ready | n/a |
| Warranty | 5 Years (100,000 km) |
| Keyless Entry | Yes |
| Roof Rack | No |
| Sunroof | Yes |
| Electric Adjustable Seats | Yes |
| Power Steering | Yes |
| Power Window | Yes |
| Power Outlet | Yes |
| Steering Wheel Audio Control | Yes |
Technology |
|
| Active Park Assist | No |
| Hill Start Assist | Yes |
| AWD Modes | n/a |
| Tire Pressure Monitoring | Yes |
| Heads Up Display | No |
| Power Liftgate | No |
| Start-stop System | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.