MG 5
P698,888 - P928,888The subcompact sedan that makes a bold statement. The MG 5 is an all-rounder of a sedan, able to complete daily tasks while not leaving style out of the equation. A spacious car, it boasts one of the largest cabins in its class along with its trunk. It can also be equipped with advanced features like a large infotainment screen with multiple functions, and adding a ton of convenience to the overall experience.
Request A Quote Book A Test DriveColors
Meteorite Black
Laser Blue
Blade Silver
Morning Gold
Extreme Speed Red
Moon White
Specifications
Download Brochure| Name | 1.5 Core MT | 1.5 Core CVT | 1.5 Style CVT |
| Body Type | Sedan | Sedan | Sedan |
| Price | P698,888 - P748,888 | P738,888 - P788,888 | P878,888 - P928,888 |
| Transmission | Manual | CVT | CVT |
| Colors | |||
Engine |
|||
| Engine Size | 1.5L | 1.5L | 1.5L |
| Displacement | 1,498 cc | 1,498 cc | 1,498 cc |
| Number of Cylinders | 4 | 4 | 4 |
| Number of Valves | 16 | 16 | 16 |
| Transmission Category | 5-Speed Manual | CVT | CVT |
Performance |
|||
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Max Output (HP) | 114hp @ 6000 rpm | 114hp @ 6000 rpm | 114hp @ 6000 rpm |
| Max Torque (NM) | 150Nm @ 4500 rpm | 150Nm @ 4500 rpm | 150Nm @ 4500 rpm |
Economy & Environment |
|||
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Emissions Standard | Euro 5 | Euro 5 | Euro 5 |
| Fuel Capacity | 45.0 L | 45.0 L | 45.0 L |
| Combined Fuel Consumption |
20.0 km/L
*brand manufacturer claim |
20.0 km/L
*brand manufacturer claim |
20.0 km/L
*brand manufacturer claim |
Dimensions |
|||
| Length | 4,601 mm | 4,601 mm | 4,601 mm |
| Width | 1,818 mm | 1,818 mm | 1,818 mm |
| Height | 1,489 mm | 1,489 mm | 1,489 mm |
| Wheelbase | 2,680 mm | 2,680 mm | 2,680 mm |
| Turning Circle | 11 m | 11 m | 11 m |
| Ground Clearance | 118 mm | 118 mm | 118 mm |
| Trunk Capacity | 512 L | 512 L | 512 L |
| Number of Doors | 4 | 4 | 4 |
| Number of Seats | 5 | 5 | 5 |
Safety & Security |
|||
| Airbags | Driver, Front Passenger | Driver, Front Passenger | Driver, Front Passenger, Side |
| Auto Brake System | No | No | No |
| Electronic Brake Distribution | Yes | Yes | Yes |
| Anti-lock Brake System (ABS) |
Yes
with Electric Brake-force Distribution |
Yes
with Electric Brake-force Distribution |
Yes
With Electronic Brake-force Distribution |
| Immobilizer | No | No | No |
| Security Alarm | Yes | Yes | Yes |
| Stability Control | No | Yes | Yes |
| Electonic Door Locks | No | Yes | Yes |
| Speed Sensing Door Locks | No | No | No |
| ISOFIX | Yes | Yes | Yes |
| Lane Departure Warning System | No | No | No |
| Blind-Spot Detection System | No | No | No |
Features |
|||
| Cruise Control | No | No | Yes |
| Front Parking Sensors | No | No | No |
| Rear Parking Sensors | Yes | Yes | Yes |
| Leather Upholstery | No | No | Yes |
| Push Start Button | Yes | No | Yes |
| Wheel Size | 15 in | 15 in | 16 in |
| Wheels Metal Type | Steel | Steel | Alloy |
| Air Conditioning System | Manual Air-conditioning w/ Pollen Filter | Mechanical Air-conditioning w/ Pollen Filter | Manual Air-conditioning w/ Pollen Filter |
| Entertainment System | 8-inch Color Display Touchscreen | 8-inch infotainment system | 10-inch Color Display Touchscreen |
| Connectivity | Android Auto + Apple CarPlay+ Bluetooth + USB + Radio | Android Auto + Apple CarPlay+ Bluetooth + USB + Radio | Android Auto + Apple CarPlay+ Bluetooth + USB + Radio |
| Navigation Ready | n/a | n/a | n/a |
| Warranty | 5 Years (100,000 km); FREE 1-Year Periodic Maintenance Service | 5 Years (100,000 km); FREE 1-Year Periodic Maintenance Service | 5 Years (100,000 km); FREE 1-Year Periodic Maintenance Service |
| Keyless Entry | Yes | Yes | Yes |
| Roof Rack | No | No | No |
| Sunroof | No | No | Yes |
| Electric Adjustable Seats | No | No | No |
| Power Steering | Yes | Yes | Yes |
| Power Window | Yes | Yes | Yes |
| Power Outlet | No | No | No |
| Steering Wheel Audio Control | Yes | No | Yes |
Technology |
|||
| Active Park Assist | No | No | No |
| Hill Start Assist | No | Yes | Yes |
| AWD Modes | n/a | n/a | n/a |
| Tire Pressure Monitoring | No | Yes | Yes |
| Heads Up Display | No | No | No |
| Power Liftgate | No | No | No |
| Start-stop System | No | No | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.