MG 4 EV
P1,468,888 - P1,788,888A capable electric hatchback. Compact in size and fun to drive, the MG 4 EV brings electric mobility in a hatchback body style. Made to go the distance with its range of up to 350 km, it’s also capable of fast charging, a dynamic drive with its rear-motor, rear-wheel drive layout, and head-turning style.
Request A Quote Book A Test DriveColors
Andes Grey
Meteorite Black
Brighton Blue
Fizzy Orange
Extreme Speed Red
Knife Silver
Moon White
Specifications
Download Brochure| Name | STD | LUX |
| Body Type | Hatchback | Hatchback |
| Price | P1,468,888 - P1,518,888 | P1,738,888 - P1,788,888 |
| Transmission | Automatic | Automatic |
| Colors | ||
Engine |
||
| Motor Size | 125kW | 150kW |
| Number of Motors | 1 | 1 |
| Transmission Category | Electronic Transmission | Electronic Transmission |
Performance |
||
| Drivetrain | Rear Wheel Drive | Rear-Wheel Drive |
| Max Output (HP) | 168hp | 201hp |
| Max Torque (NM) | 250Nm | 250Nm |
Economy & Environment |
||
| Fuel Type | Electric | Electric |
| Emissions Standard | n/a | n/a |
| Fuel Capacity | n/a | n/a |
| Combined Fuel Consumption | n/a | n/a |
Dimensions |
||
| Length | 4,287 mm | 4,287 mm |
| Width | 1,836 mm | 1,836 mm |
| Height | 1,504 mm | 1,504 mm |
| Wheelbase | 2,705 mm | 2,705 mm |
| Turning Circle | 11 m | 11 m |
| Ground Clearance | 147 mm | 147 mm |
| Trunk Capacity | 360 L | 360 L |
| Number of Doors | 5 | 5 |
| Number of Seats | 5 | 5 |
Safety & Security |
||
| Airbags | Driver, Front Passenger, Curtain, Side | Driver, Front Passenger, Curtain, Side |
| Auto Brake System | Yes | Yes |
| Electronic Brake Distribution | Yes | Yes |
| Anti-lock Brake System (ABS) |
Yes
w/ Electronic Brakeforce Distribution |
Yes
w/ Electronic Brakeforce Distribution |
| Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Stability Control | Yes | Yes |
| Electonic Door Locks | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| ISOFIX | Yes | Yes |
| Lane Departure Warning System | Yes | Yes |
| Blind-Spot Detection System | No | Yes |
Features |
||
| Cruise Control | Yes | Yes |
| Front Parking Sensors | No | No |
| Rear Parking Sensors | Yes | Yes |
| Leather Upholstery | No | No |
| Push Start Button | Yes | Yes |
| Wheel Size | 17 in | 18 in |
| Wheels Metal Type | Steel with Full Cover | Aluminum Alloy |
| Air Conditioning System | Automatic Climate Control | Automatic Climate Control |
| Entertainment System | 10.25-inch Touch Screen with 4 speakers | 10.25-inch Touch Screen with 4 speakers |
| Connectivity | Bluetooth, Multimedia Play, Apple CarPlay and Android Auto | Bluetooth, Multimedia Play, Apple CarPlay and Android Auto |
| Navigation Ready | Yes | Yes |
| Warranty | 5 Years (100,000 km)/ 8 Years (160,000 Battery) | 5 Years (100,000 km)/ 8 Years (160,000 Battery) |
| Keyless Entry | Yes | Yes |
| Roof Rack | No | No |
| Sunroof | No | No |
| Electric Adjustable Seats | No | Yes |
| Power Steering | Yes | Yes |
| Power Window | Yes | Yes |
| Power Outlet | Yes | Yes |
| Steering Wheel Audio Control | Yes | Yes |
Technology |
||
| Active Park Assist | No | No |
| Hill Start Assist | Yes | Yes |
| AWD Modes | n/a | n/a |
| Tire Pressure Monitoring | Yes | Yes |
| Heads Up Display | No | No |
| Power Liftgate | No | No |
| Start-stop System | No | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.