Specifications
Name | 1.5 Hybrid+ | 1.5T Sport Turbo | 1.5 Luxury | 1.5 Comfort |
Body Type | Crossover | Crossover | Crossover | Crossover |
Price | Price On Request | Price On Request | Price On Request | Price On Request |
Transmission | Automatic | CVT | CVT | CVT |
Colors | n/a | n/a | n/a | n/a |
Engine |
||||
Engine Size | 1.5L | 1.5L | 1.5L | 1.5L |
Displacement | 1,498 cc | 1,496 cc | 1,495 cc | 1,495 cc |
Number of Cylinders | 4 | 4 | 4 | 4 |
Number of Valves | 16 | 16 | 16 | 16 |
Transmission Category | 3-speed Hybrid | 7-speed CVT | 8-speed CVT | 8-speed CVT |
Performance |
||||
Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
Max Output (HP) | 194hp | 168hp | 108hp | 108hp |
Max Torque (NM) | 250Nm @ 4500 rpm | 275Nm @ 4000 rpm | 141Nm @ 4500 rpm | 141Nm @ 4500 rpm |
Economy & Environment |
||||
Fuel Type | Hybrid | Gasoline | Gasoline | Gasoline |
Emissions Standard | Euro 5 | Euro 5 | Euro 5 | Euro 6 |
Fuel Capacity | 41.0 L | 41.0 L | 41.0 L | 41.0 L |
Combined Fuel Consumption | n/a | n/a | n/a | n/a |
Dimensions |
||||
Length | 4,430 mm | 4,430 mm | 4,430 mm | 4,430 mm |
Width | 1,818 mm | 1,818 mm | 1,818 mm | 1,818 mm |
Height | 1,635 mm | 1,635 mm | 1,635 mm | 1,635 mm |
Wheelbase | 2,610 mm | 2,610 mm | 2,610 mm | 2,610 mm |
Turning Circle | n/a | n/a | n/a | n/a |
Ground Clearance | 140 mm | 140 mm | 140 mm | 140 mm |
Trunk Capacity | 443 L | 443 L | 443 L | 443 L |
Number of Doors | 5 | 5 | 5 | 5 |
Number of Seats | 5 | 5 | 5 | 5 |
Safety & Security |
||||
Airbags | none | none | none | none |
Auto Brake System | No | No | No | No |
Electronic Brake Distribution | Yes | Yes | Yes | Yes |
Anti-lock Brake System (ABS) | Yes | Yes | Yes | Yes |
Immobilizer | Yes | Yes | Yes | Yes |
Security Alarm | Yes | Yes | Yes | Yes |
Stability Control | Yes | Yes | Yes | Yes |
Electonic Door Locks | Yes | Yes | Yes | Yes |
Speed Sensing Door Locks | Yes | Yes | Yes | Yes |
ISOFIX | Yes | Yes | Yes | Yes |
Lane Departure Warning System | Yes | Yes | No | No |
Blind-Spot Detection System | Yes | Yes | No | No |
Features |
||||
Cruise Control | Yes | Yes | Yes | Yes |
Front Parking Sensors | No | No | No | No |
Rear Parking Sensors | Yes | Yes | Yes | Yes |
Leather Upholstery | Yes | Yes | Yes | No |
Push Start Button | Yes | Yes | Yes | Yes |
Wheel Size | 18 in | 18 in | 17 in | 16 in |
Wheels Metal Type | Two-Tone Alloy | Two-Tone Alloy | Two-Tone Alloy | Alloy |
Air Conditioning System | Automatic Single Zone | Automatic Single Zone | Single Zone | Single Zone |
Entertainment System | 12.3" Touchscreen | 12.3" Touchscreen | 10.25" Touchscreen | 10.25" Touchscreen |
Connectivity | AM/FM/Bluetooth/Android Auto & Apple CarPlay | AM/FM/Bluetooth/Android Auto & Apple CarPlay | AM/FM/Bluetooth/Android Auto & Apple CarPlay | AM/FM/Bluetooth/Android Auto & Apple CarPlay |
Navigation Ready | n/a | n/a | n/a | n/a |
Warranty | 5 Years (100,000 km) | 5 Years (100,000 km) | 5 Years (100,000 km) | 5 Years (100,000 km) |
Keyless Entry | Yes | Yes | Yes | Yes |
Roof Rack | Yes | Yes | Yes | No |
Sunroof | Yes | Yes | Yes | No |
Electric Adjustable Seats | Yes | Yes | No | No |
Power Steering | Yes | Yes | Yes | Yes |
Power Window | Yes | Yes | Yes | Yes |
Power Outlet | Yes | Yes | Yes | Yes |
Steering Wheel Audio Control | Yes | Yes | Yes | Yes |
Technology |
||||
Active Park Assist | No | No | No | No |
Hill Start Assist | Yes | Yes | Yes | Yes |
AWD Modes | n/a | n/a | n/a | n/a |
Tire Pressure Monitoring | Yes | Yes | Yes | Yes |
Heads Up Display | No | No | No | No |
Power Liftgate | No | No | No | No |
Start-stop System | No | No | No | No |
Our Sales Agents



Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book Service
Subscribe To Grand Canyon Cars
Get updates right at your inbox.