MG Marvel R
P2,588,888 - P2,888,888Electric for a new era. The MG Marvel R EV ushers in a new age of mobility. It brings a wealth of features, an advanced electric powertrain, crossover practicality, and a premium cabin that must be experienced. With over 400 kilometers of range coupled with its amenities, the Marvel R makes for a remarkable EV for everyday driving.
Request A Quote Book A Test DriveColors
Meteorite Black
Iron Gray
Moon White
Ice Silver
Specifications
Download Brochure| Name | RWD | AWD |
| Body Type | Crossover | Crossover |
| Price | P2,588,888 - P2,638,888 | P2,888,888 |
| Transmission | Automatic | Automatic |
| Colors | ||
Engine |
||
| Motor Size | 137kW | 222kW |
| Number of Motors | 2 | 2 |
| Transmission Category | Two-Gear Automatic Transmission | Two-Gear Automatic Transmission |
Performance |
||
| Drivetrain | Rear-Wheel Drive | Four-wheel drive |
| Max Output (HP) | 183hp | 298hp |
| Max Torque (NM) | 410Nm | 665Nm |
Economy & Environment |
||
| Fuel Type | Electric | Electric |
| Emissions Standard | n/a | n/a |
| Fuel Capacity | n/a | n/a |
| Combined Fuel Consumption | n/a | n/a |
Dimensions |
||
| Length | 4,674 mm | 4,674 mm |
| Width | 1,919 mm | 1,919 mm |
| Height | 1,618 mm | 1,618 mm |
| Wheelbase | 2,804 mm | 2,804 mm |
| Turning Circle | 12 m | 12 m |
| Ground Clearance | 134 mm | 132 mm |
| Trunk Capacity | 357 L | 357 L |
| Number of Doors | 5 | 5 |
| Number of Seats | 5 | 5 |
Safety & Security |
||
| Airbags | Driver, Front Passenger, Side | Driver, Front Passenger, Side |
| Auto Brake System | Yes | Yes |
| Electronic Brake Distribution | Yes | Yes |
| Anti-lock Brake System (ABS) |
Yes
w/ Electronic Brakeforce Distribution |
Yes
w/ Electronic Brakeforce Distribution |
| Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Stability Control | Yes | Yes |
| Electonic Door Locks | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| ISOFIX | Yes | Yes |
| Lane Departure Warning System | Yes | Yes |
| Blind-Spot Detection System | Yes | Yes |
Features |
||
| Cruise Control | Yes | Yes |
| Front Parking Sensors | No | No |
| Rear Parking Sensors | Yes | Yes |
| Leather Upholstery | Yes | Yes |
| Push Start Button | Yes | Yes |
| Wheel Size | 19 in | 19 in |
| Wheels Metal Type | Aluminum Alloy | Aluminum Alloy |
| Air Conditioning System | Automatic Dual-Zone Climate Control with Rear Vents | Automatic Dual-Zone Climate Control with Rear Vents |
| Entertainment System | 19.4-inch Touch Screen Display with 8 Speakers | 19.4-inch Touch Screen Display with 9 Speakers |
| Connectivity | Apple Carplay + Android Auto + Bluetooth | Apple Carplay + Android Auto + Bluetooth |
| Navigation Ready | Yes | Yes |
| Warranty | 8 years (160,000KM) | 8 years (160,000KM) |
| Keyless Entry | Yes | Yes |
| Roof Rack | Yes | Yes |
| Sunroof | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Window | Yes | Yes |
| Power Outlet | Yes | Yes |
| Steering Wheel Audio Control | Yes | Yes |
Technology |
||
| Active Park Assist | No | No |
| Hill Start Assist | Yes | Yes |
| AWD Modes | n/a | n/a |
| Tire Pressure Monitoring | Yes | Yes |
| Heads Up Display | No | No |
| Power Liftgate | Yes | Yes |
| Start-stop System | No | No |
Our Sales Agents
Book a Service Appointment
Book an appointment online by choosing your preferred date and time.
Book ServiceSubscribe To Grand Canyon Cars
Get updates right at your inbox.